- Digital touch screen dashboard provides information on hours, battery voltage, fuel consumption, percentage engine load, and diagnostic capabilities
- For operator comfort the platform is double rubber shock mounted and features a hydraulic joystick for speed control.
General Information
| Model # - Fixed | 5110001 |
| Model # - Swivel | 5110002 |
| Weight | 1,521 lbs |
| Operating Load | 2,400 lbs |
| Payload Capacity (Struck / Heaped) | 16 cu ft / 19 cu ft |
| Speed | 6 mph |
| Max Slope - Empty | 20° - 36% |
| Max Slope - Loaded | 2.5 mph (2 mph) |
| Ground Clearance | 15° - 26% |
| Length | 7° - 12% |
| Height | 4 in |
| Width | 72 in x 44.5 in x 30 in |
| Start | Electric |



