Description
Brand: Putzmeister
Contact us for pricing
Class: Boom Pumps
Why CanCrete? We are experts in our field – from sales, to parts, repairs, customer service, tech support and advice. Rest assured, our commitment to excellence and service continues long after you make your investment.
Have questions or need more information? Fill out the form below and our sales team will reach out to you within 24 hours.
Pump Specifications
Year | 2019 |
Brand | Putzmeister |
Model | 36Z.16H |
Boom Length | 36M |
Boom Sections | 4 |
Fold Style | Z |
Radio Remote | Yes |
Current Boom Inspection | Yes (valid until Feb 2026) |
Pump Hours | 760 |
Hopper Condition | Very Good |
Condition | Very Good |
Pipe % | Original |
Truck Specifications
Year | 2019 |
Brand | Mack |
Model | TE64 |
Transmission | Auto |
# of axles | 3 |
KMS/Miles | 41,700 KMS |
VIN | 1M2TE2GC1KM002597 |
Tire Percentage | 70% |
Condition | Very Good |
CVI completed, Valid until May 2026 |